Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Write Request
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids182
Player44
Items604

Quick Login
Username:
Password:
Remember me (Cookie):
Register


support EQdkp-Plus
Statistics of the last days
Total Scheduled Raids in the last 30 days 0
Total Run Raids in the last 30 days 0

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Adinon Paladin 400.50 06.04.2010 0 0% 0% 06.12.2009 157 0 0%
2 Aggressive Paladin 104.00 06.04.2010 0 0% 0% 16.03.2010 17 0 0%
3 Albowno Hunter 126.00 06.04.2010 0 0% 0% 24.03.2010 15 0 0%
4 Alldran Priest 21.50 01.04.2010 0 0% 0% 01.04.2010 1 0 0%
5 Bossxut Rogue 577.50 06.04.2010 0 0% 0% 10.11.2009 173 0 0%
6 Bruteuus Paladin -324.50 05.04.2010 0 0% 0% 07.01.2010 79 0 0%
7 Calippo Paladin 0.00 06.04.2010 0 0% 0% 14.03.2010 17 0 0%
8 Diozer Paladin 60.50 22.03.2010 0 0% 0% 03.03.2010 11 0 0%
9 Fearmaky Warrior 398.50 05.04.2010 0 0% 0% 10.11.2009 177 0 0%
10 Gigir Death Knight 703.00 06.04.2010 0 0% 0% 22.12.2009 104 0 0%
11 Goner Mage -407.00 06.04.2010 0 0% 0% 28.02.2010 43 0 0%
12 Gort Rogue 75.00 06.04.2010 0 0% 0% 22.02.2010 51 0 0%
13 Grimgard Warlock 562.50 11.03.2010 0 0% 0% 10.11.2009 139 0 0%
14 Haydies Death Knight 115.00 30.03.2010 0 0% 0% 06.12.2009 149 0 0%
15 Kanniggit Paladin -32.00 05.04.2010 0 0% 0% 07.03.2010 31 0 0%
16 Kareeda Priest 326.00 06.04.2010 0 0% 0% 01.12.2009 165 0 0%
17 Kredon Mage 56.50 05.04.2010 0 0% 0% 22.02.2010 45 0 0%
18 Kujararanch Rogue 16.50 06.04.2010 0 0% 0% 06.04.2010 1 0 0%
19 Lazeez Warrior 678.00 18.03.2010 0 0% 0% 01.12.2009 141 0 0%
20 Mavado Warrior 446.00 06.04.2010 0 0% 0% 20.01.2010 85 0 0%
21 Mhee Priest -76.50 06.04.2010 0 0% 0% 09.02.2010 59 0 0%
22 Mobious Paladin 178.00 06.04.2010 0 0% 0% 06.12.2009 123 0 0%
23 Moonsigned Shaman 75.00 06.04.2010 0 0% 0% 22.02.2010 49 0 0%
24 Moonswifft Hunter -14.00 05.04.2010 0 0% 0% 10.11.2009 125 0 0%
25 Męth Shaman 439.00 01.04.2010 0 0% 0% 08.12.2009 147 0 0%
26 Nehc Warlock 153.00 06.04.2010 0 0% 0% 10.11.2009 159 0 0%
27 Okimu Priest -13.50 24.03.2010 0 0% 0% 16.03.2010 7 0 0%
28 Òmega Mage 410.50 06.04.2010 0 0% 0% 12.11.2009 159 0 0%
29 Pokki Warlock -101.00 06.04.2010 0 0% 0% 24.03.2010 15 0 0%
30 Rakkety Druid -1142.00 06.04.2010 0 0% 0% 10.11.2009 177 0 0%
31 Rathrosane Hunter 64.50 16.02.2010 0 0% 0% 10.11.2009 113 0 0%
32 Reaction Paladin 85.00 06.04.2010 0 0% 0% 16.03.2010 19 0 0%
33 Recklessone Rogue 314.50 06.04.2010 0 0% 0% 10.11.2009 162 0 0%
34 Saborg Hunter 355.50 25.03.2010 0 0% 0% 02.03.2010 29 0 0%
35 Sajura Shaman -90.50 30.03.2010 0 0% 0% 08.03.2010 25 0 0%
36 Scheme Unknown 0.00   0% 0%   0 0%
37 Shadowflair Paladin 434.00 06.04.2010 0 0% 0% 17.11.2009 99 0 0%
38 Shinz Priest 104.50 05.04.2010 0 0% 0% 24.03.2010 11 0 0%
39 Skills Druid -182.50 06.04.2010 0 0% 0% 22.03.2010 19 0 0%
40 Tigrao Druid 755.00 06.04.2010 0 0% 0% 10.11.2009 181 0 0%
41 Toggz Death Knight -445.00 06.04.2010 0 0% 0% 03.02.2010 65 0 0%
42 Vampista Warrior 469.00 06.04.2010 0 0% 0% 07.03.2010 29 0 0%
43 Wrekaris Hunter -59.50 06.04.2010 0 0% 0% 30.03.2010 9 0 0%
44 Xanor Mage 477.50 10.02.2010 0 0% 0% 10.11.2009 95 0 0%
... found 44 members

Credits Credits
Raidplanner 4.1.3 © 2006 - 2010 by WalleniuM