Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Write Request
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids152
Player43
Items449

Quick Login
Username:
Password:
Remember me (Cookie):
Register


support EQdkp-Plus
Filter: MultiDKP Leaderboard - Main DKP
Druid
Tigrao 549.75
Rakkety 388.75
Rysque 236.5
Ailar 1
Priest
Kareeda 504.75
Mhee 117
Korek 113.5
Warrior
Lazeez 454
Vampista 379
Fearmaky 343.25
Mavado 190.25
Hunter
Moonswifft 352.5
Fantalol 348.25
Saborg 205.75
Warlock
Grimgard 415.5
Nehc 298.5
Rogue
Recklessone 362
Bossxut 307.25
Kujararanch 275.5
Gort 66.25
Paladin
Mobious 358.25
Intènse 336.5
Shadowflair 329
Adinon 288.5
Bruteuus 240
Stormhammur 187
Diozer 15.25
Kanniggit 7
Reaction 7
Krasht 1
Mage
Òmega 272.75
Kredon 72
Goner 36.25
Shaman
Mýth 275.75
Moonsigned 62.75
Zerra 57
Sajura 2
Death Knight
Gigir 236.75
Haydies 189.75
Toggz 73.75

Filter:  
    Name Rank Last Raid Last 30 Days Last 60 Days Last 90 Days
1 Adinon FFW Raider 33.5 288.5 03/09/10 100 % (42) 100 % (80) 100 % (124)
2 Ailar Initiate 1 1 03/09/10 5 % (2) 3 % (2) 2 % (2)
3 Bossxut FFW Raider 163.25 307.25 03/09/10 95 % (40) 98 % (78) 98 % (122)
4 Bruteuus FFW Raider -579 240 03/09/10 67 % (28) 75 % (60) 50 % (62)
5 Diozer Initiate 15.25 15.25 03/08/10 14 % (6) 8 % (6) 5 % (6)
6 Fantalol FFW Raider 251.75 348.25 03/09/10 86 % (36) 93 % (74) 87 % (108)
7 Fearmaky Guild Leader 6.75 343.25 03/09/10 100 % (42) 100 % (80) 100 % (124)
8 Gigir FFW Raider 277.75 236.75 03/09/10 100 % (42) 78 % (62) 63 % (78)
9 Goner Initiate -181.25 36.25 03/09/10 38 % (16) 20 % (16) 13 % (16)
10 Gort Initiate -23.75 66.25 03/09/10 57 % (24) 30 % (24) 19 % (24)
11 Grimgard FFW Raider 246.5 415.5 03/09/10 81 % (34) 90 % (72) 89 % (110)
12 Haydies FFW Raider 52.25 189.75 03/09/10 100 % (42) 100 % (80) 100 % (124)
13 Intènse FFW Raider -310 336.5 03/03/10 71 % (30) 85 % (68) 77 % (96)
14 Kanniggit Initiate 7 7 03/09/10 14 % (6) 8 % (6) 5 % (6)
15 Kareeda FFW Raider -91.75 504.75 03/09/10 100 % (42) 100 % (80) 100 % (124)
16 Korek FFW Raider -34 113.5 03/09/10 86 % (36) 50 % (40) 32 % (40)
17 Krasht Initiate 1 1 03/09/10 5 % (2) 3 % (2) 2 % (2)
18 Kredon Initiate 72 72 03/08/10 52 % (22) 28 % (22) 18 % (22)
19 Kujararanch Initiate 363.25 275.5 02/23/10 38 % (16) 60 % (48) 69 % (86)
20 Lazeez FFW Raider 261 454 03/09/10 90 % (38) 95 % (76) 97 % (120)
21 Mavado FFW Raider 196.25 190.25 03/09/10 100 % (42) 78 % (62) 50 % (62)
22 Mhee FFW Raider 49.5 117 03/08/10 76 % (32) 40 % (32) 26 % (32)
23 Mobious FFW Raider -207.75 358.25 03/04/10 81 % (34) 75 % (60) 76 % (94)
24 Moonsigned Initiate -27.25 62.75 03/09/10 52 % (22) 28 % (22) 18 % (22)
25 Moonswifft FFW Raider -406 352.5 03/09/10 76 % (32) 80 % (64) 81 % (100)
26 Mýth FFW Raider -23.25 275.75 03/09/10 100 % (42) 98 % (78) 95 % (118)
27 Nehc FFW Raider 63.5 298.5 03/07/10 90 % (38) 95 % (76) 95 % (118)
28 Òmega FFW Raider 240.25 272.75 03/09/10 90 % (38) 88 % (70) 90 % (112)
29 Rakkety FFW Raider -1124.25 388.75 03/09/10 90 % (38) 95 % (76) 97 % (120)
30 Reaction Initiate 7 7 03/09/10 14 % (6) 8 % (6) 5 % (6)
31 Recklessone FFW Raider 109 362 03/09/10 100 % (42) 98 % (78) 88 % (109)
32 Rysque Initiate -173.5 236.5 03/04/10 62 % (26) 50 % (40) 50 % (62)
33 Saborg FFW Raider 269.25 205.75 03/08/10 71 % (30) 73 % (58) 53 % (66)
34 Sajura Initiate 2 2 03/09/10 10 % (4) 5 % (4) 3 % (4)
35